$280,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Other Interior Features | High Speed Internet, Granite Counters, Upstairs, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Borders Common Area, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 926 Sq.Ft. |
| LOT SIZE | 92 Sq.Ft. |
| MLS® ID | 7060396 |
| Type | Townhouse |
| Year Built | 1993 |
| Neighborhood | Mesa |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Eisenhower Center For Innovation |
| MIDDLE SCHOOL | Kino Junior High School |
| HIGH SCHOOL | Westwood High School |
| School District | Mesa Unified District |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $863/yr |
| HOA Fees | $256/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US