$801,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Stone, Tile |
Fireplace | Fire Pit |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Attchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Over Height Garage, Tandem |
Heat type | Natural Gas, Ceiling, ENERGY STAR Qualified Equipment |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Accessible Door 32 in Wide, Bath Grab Bars |
HOA Amenities | Management, Rental OK (See Rmks) |
Security Features | Security System Leased |
Other Exterior Features | Balcony, Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,512 Sq.Ft. |
LOT SIZE | 7,253 Sq.Ft. |
MLS® ID | 6689532 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Gilbert |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Weinberg Elementary School |
MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
HIGH SCHOOL | Perry High School |
School District | Chandler Unified District |
SALES PRICE | $801,500 |
---|---|
REAL ESTATE TAXES | $2,713/yr |
HOA Fees | $105/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US