$512,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 1,984 Sq.Ft. |
LOT SIZE | 8,246 Sq.Ft. |
MLS® ID | 6443465 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Mesa |
ELEMENTARY SCHOOL | Sousa Elementary School |
MIDDLE SCHOOL | Smith Junior High School |
HIGH SCHOOL | Skyline High School |
School District | Mesa Unified District |
SALES PRICE | $512,500 |
---|---|
REAL ESTATE TAXES | $1,712/yr |
HOA Fees | $45/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US