| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Fireplace | Family Room, Gas |
| Appliances | Electric Cooktop, Water Purifier |
| Other Interior Features | High Speed Internet, Double Vanity, Other, See Remarks, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Wet Bar, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Tandem Garage, Garage Door Opener, Attchd Gar Cabinets, Over Height Garage, Separate Strge Area, Golf Cart Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Sewer in Cnctd, Public Sewer |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Other, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,949 Sq.Ft. |
| LOT SIZE | 8,796 Sq.Ft. |
| MLS® ID | 6781891 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Santa Barbara/Tuscan |
| ELEMENTARY SCHOOL | Adult |
| MIDDLE SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| School District | Peoria Unified School District |
| SALES PRICE | $657,400 |
|---|---|
| REAL ESTATE TAXES | $4,649/yr |
| HOA Fees | $840/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US