 
            $425,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Laundry Room | Wshr/Dry Hook Up Only | 
| Flooring | Carpet, Tile | 
| Fireplace | None | 
| Other Interior Features | Eat-in Kitchen, Pantry, Full Bth Master Bdrm, High Speed Internet | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | City Water | 
| POOL | None | 
| ROOF | Tile | 
| Lot Features | Corner Lot, Desert Back, Desert Front | 
| Parking | Electric Door Opener | 
| Heat type | Electric | 
| Air Conditioning | Refrigeration | 
| Sewer | Public Sewer | 
| HOA Amenities | Management | 
| Other Exterior Features | Covered Patio(s) | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,638 Sq.Ft. | 
| LOT SIZE | 4,939 Sq.Ft. | 
| MLS® ID | 6443573 | 
| Type | Residential | 
| Year Built | 2018 | 
| Neighborhood | Mesa | 
| ELEMENTARY SCHOOL | Johnson Elementary School | 
| MIDDLE SCHOOL | Taylor Junior High School | 
| HIGH SCHOOL | Mesa High School | 
| School District | Mesa Unified District | 
| SALES PRICE | $425,000 | 
|---|---|
| REAL ESTATE TAXES | $1,826/yr | 
| HOA Fees | $72/mo | 
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US