$550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | 1 Fireplace |
Other Interior Features | Pantry, 3/4 Bath Master Bdrm, Double Vanity |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 2,616 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 6466539 |
Type | Residential |
Year Built | 1976 |
ELEMENTARY SCHOOL | Lookout Mountain School |
MIDDLE SCHOOL | Mountain Sky Middle School |
HIGH SCHOOL | Thunderbird High School |
School District | Glendale Union High School District |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $3,870/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US