$315,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet |
| Fireplace | 1 Fireplace |
| Other Interior Features | Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front |
| Parking | Electric Door Opener |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| Other Exterior Features | Covered Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,006 Sq.Ft. |
| LOT SIZE | 3,502 Sq.Ft. |
| MLS® ID | 6443441 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Mesa |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Edison Elementary School |
| MIDDLE SCHOOL | Kino Junior High School |
| HIGH SCHOOL | Westwood High School |
| School District | Mesa Unified District |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $933/yr |
| HOA Fees | $86/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US