$479,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Play Pool, Private |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back |
| Parking | Attchd Gar Cabinets, Electric Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Management, Rental OK (See Rmks) |
| Other Exterior Features | Covered Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,511 Sq.Ft. |
| LOT SIZE | 6,172 Sq.Ft. |
| MLS® ID | 6442011 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Chandler |
| ELEMENTARY SCHOOL | Knox Gifted Academy |
| MIDDLE SCHOOL | Knox Gifted Academy |
| HIGH SCHOOL | Chandler High School |
| School District | Chandler Unified District |
| SALES PRICE | $479,000 |
|---|---|
| REAL ESTATE TAXES | $1,493/yr |
| HOA Fees | $119/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US