$1,400,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate |
| Fireplace | Two Way Fireplace, Gas |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Other, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Bidet, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| Utilities | Propane |
| POOL | Heated |
| ROOF | Reflective Coating, Built-Up, Foam |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back |
| Parking | RV Access/Parking, Garage Door Opener, Extended Length Garage |
| Heat type | ENERGY STAR Qualified Equipment, Electric |
| Air Conditioning | HVAC SEER Rating, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Sewer | Septic Tank |
| Other Exterior Features | Storage, Built-in Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,140 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 6967582 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Contemporary |
| View Description | City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Madison Heights Elementary School |
| MIDDLE SCHOOL | Madison #1 Elementary School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $6,808/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US