| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 3 | 
| Laundry Room | Wshr/Dry Hook Up Only | 
| Flooring | Carpet, Tile, Wood | 
| Appliances | Electric Cooktop | 
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Central Vacuum, Vaulted Ceiling(s), Wet Bar, Full Bth Master Bdrm, Separate Shwr Tub | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.5 | 
| Water Source | Pvt Water Company | 
| POOL | None | 
| ROOF | Tile | 
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back | 
| Parking | Garage Door Opener, Extended Length Garage, Direct Access, Attchd Gar Cabinets, Golf Cart Garage | 
| Heat type | Natural Gas | 
| Air Conditioning | Central Air, Ceiling Fan(s) | 
| Sewer | Public Sewer | 
| Disability Features | Accessible Hallway(s) | 
| Security Features | Security System Owned, Security Guard | 
| Other Exterior Features | Built-in Barbecue | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,852 Sq.Ft. | 
| LOT SIZE | 10,113 Sq.Ft. | 
| MLS® ID | 6842409 | 
| Type | Residential | 
| Year Built | 2006 | 
| Architecture Styles | Spanish | 
| ELEMENTARY SCHOOL | Adult | 
| MIDDLE SCHOOL | Adult | 
| HIGH SCHOOL | Adult | 
| School District | Adult | 
| SALES PRICE | $616,200 | 
|---|---|
| REAL ESTATE TAXES | $4,825/yr | 
| HOA Fees | $1,634 | 
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US