$270,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Fireplace | 1 Fireplace |
| Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Dirt Front, Dirt Back |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,188 Sq.Ft. |
| LOT SIZE | 9,625 Sq.Ft. |
| MLS® ID | 6427087 |
| Type | Residential |
| Year Built | 1978 |
| ELEMENTARY SCHOOL | Sousa Elementary School |
| MIDDLE SCHOOL | Smith Junior High School |
| HIGH SCHOOL | Skyline High School |
| School District | Mesa Unified District |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $1,235/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US