$1,270,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Stone |
Fireplace | 1 Fireplace, Family Room, Gas |
Other Interior Features | Breakfast Bar, 9 Flat Ceilings, Central Vacuum, Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Parking | Extnded Lngth Garage, Over Height Garage, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Septic in Cnctd, Septic Tank |
HOA Amenities | Management |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,907 Sq.Ft. |
LOT SIZE | 1.12 Acres |
MLS® ID | 6420591 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Queen Creek |
Architecture Styles | Santa Barbara/Tuscan |
ELEMENTARY SCHOOL | Queen Creek Elementary School |
MIDDLE SCHOOL | Queen Creek Elementary School |
HIGH SCHOOL | Queen Creek Elementary School |
School District | Queen Creek Unified District |
SALES PRICE | $1,270,000 |
---|---|
REAL ESTATE TAXES | $6,790/yr |
HOA Fees | $271/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US