$500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | 1 Fireplace, Family Room |
| Other Interior Features | Vaulted Ceiling(s), 3/4 Bath Master Bdrm, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Private |
| ROOF | Composition |
| Lot Features | Desert Front, Gravel/Stone Back |
| Parking | Electric Door Opener, RV Gate |
| Heat type | Electric |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Covered Patio(s), Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,467 Sq.Ft. |
| LOT SIZE | 8,255 Sq.Ft. |
| MLS® ID | 6418175 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Mesa |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Crismon Elementary School |
| MIDDLE SCHOOL | Rhodes Junior High School |
| HIGH SCHOOL | Dobson High School |
| School District | Mesa Unified District |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $1,444/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US