$50,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Laminate |
| Fireplace | None |
| Other Interior Features | Master Downstairs, Eat-in Kitchen, Vaulted Ceiling(s), High Speed Internet, Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Reflective Coating, Foam |
| Lot Features | Gravel/Stone Back, Grass Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Screened in Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 768 Sq.Ft. |
| LOT SIZE | 16.1 Acres |
| MLS® ID | 6544567 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Tempe |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Aguila Elementary School |
| MIDDLE SCHOOL | Connolly Middle School |
| HIGH SCHOOL | Tempe High School |
| School District | Tempe Union High School District |
| SALES PRICE | $50,000 |
|---|---|
| REAL ESTATE TAXES | $20,989/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US