| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Other Interior Features | Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,446 Sq.Ft. |
| LOT SIZE | 8,403 Sq.Ft. |
| MLS® ID | 6707971 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Chandler |
| ELEMENTARY SCHOOL | Robert And Danell Tarwater Elementary |
| MIDDLE SCHOOL | Bogle Junior High School |
| HIGH SCHOOL | Hamilton High School |
| School District | Chandler Unified District |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $3,110/yr |
| HOA Fees | $554 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US