$399,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Grass Front, Auto Timer H 2 O Front |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,961 Sq.Ft. |
LOT SIZE | 3,320 Sq.Ft. |
MLS® ID | 6788420 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Chandler |
ELEMENTARY SCHOOL | Rudy G Bologna Elementary |
MIDDLE SCHOOL | San Tan Elementary |
HIGH SCHOOL | Perry High School |
School District | Chandler Unified District |
SALES PRICE | $399,000 |
---|---|
REAL ESTATE TAXES | $1,648/yr |
HOA Fees | $67/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US