$1,320,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 6.0 |
Water Source | City Water |
POOL | Variable Speed Pump, Private |
ROOF | Tile |
Lot Features | Desert Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Irrigation Back |
Parking | Attchd Gar Cabinets, Extnded Lngth Garage, Over Height Garage, RV Gate, Side Vehicle Entry, RV Access/Parking, RV Garage |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Septic in Cnctd, Septic Tank |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Misting System, Patio, Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,517 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 6444695 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Gilbert |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Charlotte Patterson Elementary |
MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
HIGH SCHOOL | Basha High School |
School District | Chandler Unified District |
SALES PRICE | $1,320,000 |
---|---|
REAL ESTATE TAXES | $4,298/yr |
HOA Fees | $150 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US