$376,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Smart Home, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Private Pickleball Court(s), Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,348 Sq.Ft. |
| LOT SIZE | 5,224 Sq.Ft. |
| MLS® ID | 6701023 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | San Tan Heights Elementary |
| MIDDLE SCHOOL | San Tan Heights Elementary |
| HIGH SCHOOL | Queen Creek High School |
| School District | Queen Creek Unified District |
| SALES PRICE | $376,500 |
|---|---|
| REAL ESTATE TAXES | $1,252/yr |
| HOA Fees | $186/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US