$675,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate, Tile |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Laminate Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Direct Access, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Sewer in Cnctd, Public Sewer |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,109 Sq.Ft. |
| LOT SIZE | 6,599 Sq.Ft. |
| MLS® ID | 6715567 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Gilbert |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Gateway Pointe Elementary |
| MIDDLE SCHOOL | Cooley Middle School |
| HIGH SCHOOL | Williams Field High School |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $2,507/yr |
| HOA Fees | $86/mo |
Nestled in the heart of Ray Ranch, this phenomenal 6-bedroom home is a masterpiece of modern living.
Team Dewitz
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US