$675,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters, Laminate Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Attchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Access/Parking |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | Management |
Security Features | Security System Owned |
Other Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,109 Sq.Ft. |
LOT SIZE | 6,599 Sq.Ft. |
MLS® ID | 6715567 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Gilbert |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Gateway Pointe Elementary |
MIDDLE SCHOOL | Cooley Middle School |
HIGH SCHOOL | Williams Field High School |
School District | Higley Unified District |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $2,507/yr |
HOA Fees | $86/mo |
Nestled in the heart of Ray Ranch, this phenomenal 6-bedroom home is a masterpiece of modern living.
Team Dewitz
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US