$490,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Double Vanity, Separate Shwr Tub, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Cul-De-Sac, Gravel/Stone Front, Synthetic Grass Back |
Parking | Dir Entry frm Garage |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s) |
Status | Pending |
---|---|
LIVING SPACE | 1,726 Sq.Ft. |
LOT SIZE | 5,811 Sq.Ft. |
MLS® ID | 6761854 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Gilbert |
ELEMENTARY SCHOOL | Centennial Elementary School |
MIDDLE SCHOOL | Sossaman Middle School |
HIGH SCHOOL | Highland High School |
School District | Higley Unified District |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $1,673/yr |
HOA Fees | $349/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US