Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Fireplace | Other (See Remarks) |
Other Interior Features | 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Grass Front |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Not Managed, None, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,808 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 6804636 |
Type | Residential |
Year Built | 1967 |
ELEMENTARY SCHOOL | Hopi Elementary School |
MIDDLE SCHOOL | Ingleside Middle School |
HIGH SCHOOL | Arcadia High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,575,000 |
---|---|
REAL ESTATE TAXES | $7,694/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US