$345,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, Vaulted Ceiling(s), Pantry, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front, Grass Front |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,061 Sq.Ft. |
LOT SIZE | 764 Sq.Ft. |
MLS® ID | 6548460 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Gilbert |
ELEMENTARY SCHOOL | Gateway School |
MIDDLE SCHOOL | Higley High School |
HIGH SCHOOL | Higley High School |
School District | Higley Unified District |
SALES PRICE | $345,000 |
---|---|
REAL ESTATE TAXES | $842/yr |
HOA Fees | $90/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US