$460,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Laminate |
| Other Interior Features | High Speed Internet, Master Downstairs, Eat-in Kitchen, Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Desert Back, Desert Front |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,059 Sq.Ft. |
| LOT SIZE | 9,240 Sq.Ft. |
| MLS® ID | 6664473 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Eagle Ridge Elementary School |
| MIDDLE SCHOOL | Mountain Trail Middle School |
| HIGH SCHOOL | North Canyon High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $460,000 |
|---|---|
| REAL ESTATE TAXES | $1,830/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US