| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | None |
| Flooring | Carpet, Tile, Wood |
| Fireplace | None |
| Other Interior Features | Upstairs, Kitchen Island, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Front, Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,159 Sq.Ft. |
| LOT SIZE | 4,053 Sq.Ft. |
| MLS® ID | 6606756 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Gilbert |
| ELEMENTARY SCHOOL | Gateway Pointe Elementary |
| MIDDLE SCHOOL | Gateway Pointe Elementary |
| HIGH SCHOOL | Williams Field High School |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $1,686/yr |
| HOA Fees | $77/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US