$1,050,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Family Room, Gas |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Drink Wtr Filter Sys, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Play Pool, Heated, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s), Gazebo/Ramada, Private Street(s), Private Yard, Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,452 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 6420448 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Chandler |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | John & Carol Carlson Elementary |
MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
HIGH SCHOOL | Basha High School |
School District | Chandler Unified District |
SALES PRICE | $1,050,000 |
---|---|
REAL ESTATE TAXES | $5,115/yr |
HOA Fees | $211/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US