$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Flooring | Carpet, Tile, Wood |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Grass Back |
Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Tandem |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Bath Grab Bars |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | For Sale |
---|---|
Open House | 10/5/2024, 2:00 PM - 4:00 PM |
LIVING SPACE | 2,677 Sq.Ft. |
LOT SIZE | 0.76 Acres |
MLS® ID | 6761873 |
Type | Residential |
Year Built | 1966 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Out of Maricopa Cnty |
MIDDLE SCHOOL | Out of Maricopa Cnty |
HIGH SCHOOL | Out of Maricopa Cnty |
School District | Payson Unified District |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $2,406/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US