| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Linoleum |
| Appliances | Refrigerator, Dishwasher |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,526 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 7043299 |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Hopi Elementary School |
| MIDDLE SCHOOL | Ingleside Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $2,940,000 |
|---|---|
| REAL ESTATE TAXES | $11,866/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US