$191,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Foam |
Lot Features | Natural Desert Back, Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
Parking | RV Access/Parking |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Septic in Cnctd |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Screened in Patio(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 912 Sq.Ft. |
LOT SIZE | 6,299 Sq.Ft. |
MLS® ID | 6446729 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Stevenson Elementary School (Mesa) |
MIDDLE SCHOOL | Fremont Junior High School |
HIGH SCHOOL | Skyline High School |
School District | Mesa Unified District |
SALES PRICE | $191,000 |
---|---|
REAL ESTATE TAXES | $448/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US