$624,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Desert Back, Desert Front, Grass Back |
Parking | Extnded Lngth Garage |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Not Managed |
Other Exterior Features | Covered Patio(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,275 Sq.Ft. |
LOT SIZE | 6,370 Sq.Ft. |
MLS® ID | 6722857 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Scottsdale |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Tonalea K-8 |
MIDDLE SCHOOL | Supai Middle School |
HIGH SCHOOL | Coronado High School |
School District | Scottsdale Unified District |
SALES PRICE | $624,900 |
---|---|
REAL ESTATE TAXES | $1,146/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US