$585,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Play Pool, Private |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Parking | Dir Entry frm Garage |
| Heat type | Electric |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Management |
| Other Exterior Features | Covered Patio(s), Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,146 Sq.Ft. |
| LOT SIZE | 5,300 Sq.Ft. |
| MLS® ID | 6446310 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Gilbert |
| ELEMENTARY SCHOOL | Mesquite Elementary School - Gilbert |
| MIDDLE SCHOOL | South Valley Jr. High |
| HIGH SCHOOL | Campo Verde High School |
| School District | Gilbert Unified District |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $1,892/yr |
| HOA Fees | $127/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US